| gcinfo | 
|---|
  | | 
  | Heap growth events | 
|---|
 
  | Average (mean) | 61.0 |  
  | Median | 61.0 |  
  | Standard deviation | 0.0 |  
  | Variance (standard deviation as a percentage of mean) | 0.0 |  
  | Max variance from mean | 0.0% |  
  | Minimum/Maximum value | 61.0/61.0 |  | 
 | | 
  | Number of GC cycles | 
|---|
 
  | Average (mean) | 61.0 |  
  | Median | 61.0 |  
  | Standard deviation | 0.0 |  
  | Variance (standard deviation as a percentage of mean) | 0.0 |  
  | Max variance from mean | 0.0% |  
  | Minimum/Maximum value | 61.0/61.0 |  | 
 | | 
  | Total Kb garbage collected | 
|---|
 
  | Average (mean) | 81206.375 |  
  | Median | 81202.0 |  
  | Standard deviation | 24.2660109147401 |  
  | Variance (standard deviation as a percentage of mean) | 0.029881904 |  
  | Max variance from mean | 0.03771256% |  
  | Minimum/Maximum value | 81176.0/81237.0 |  | 
 | 
  | | 
  | Number of full GC cycles | 
|---|
 
  | Average (mean) | 1.0 |  
  | Median | 1.0 |  
  | Standard deviation | 0.0 |  
  | Variance (standard deviation as a percentage of mean) | 0.0 |  
  | Max variance from mean | 0.0% |  
  | Minimum/Maximum value | 1.0/1.0 |  | 
 | | 
  | Seconds spent in GC | 
|---|
 
  | Average (mean) | 2.5140333 |  
  | Median | 2.5107641 |  
  | Standard deviation | 0.014660925590874691 |  
  | Variance (standard deviation as a percentage of mean) | 0.58316356 |  
  | Max variance from mean | 1.2120968% |  
  | Minimum/Maximum value | 2.499962/2.5445058 |  | 
 | | 
  | Seconds in minor GC cycles | 
|---|
 
  | Average (mean) | 1.910998 |  
  | Median | 1.907741 |  
  | Standard deviation | 0.014672606645995973 |  
  | Variance (standard deviation as a percentage of mean) | 0.7677981 |  
  | Max variance from mean | 1.5936695% |  
  | Minimum/Maximum value | 1.8969827/1.941453 |  | 
 | 
  | | 
  | Number of minor GC cycles | 
|---|
 
  | Average (mean) | 60.0 |  
  | Median | 60.0 |  
  | Standard deviation | 0.0 |  
  | Variance (standard deviation as a percentage of mean) | 0.0 |  
  | Max variance from mean | 0.0% |  
  | Minimum/Maximum value | 60.0/60.0 |  | 
 | | 
  | Average Kb collected per GC | 
|---|
 
  | Average (mean) | 1330.625 |  
  | Median | 1331.0 |  
  | Standard deviation | 0.5175491695067657 |  
  | Variance (standard deviation as a percentage of mean) | 0.038895193 |  
  | Max variance from mean | 0.028182246% |  
  | Minimum/Maximum value | 1330.0/1331.0 |  | 
 | | 
  | Average milliseconds per MAJOR GC | 
|---|
 
  | Average (mean) | 603.0352 |  
  | Median | 603.0515 |  
  | Standard deviation | 0.525196638775928 |  
  | Variance (standard deviation as a percentage of mean) | 0.0870922 |  
  | Max variance from mean | 0.13113189% |  
  | Minimum/Maximum value | 601.985/603.826 |  | 
 | 
  | | 
  | Seconds in MAJOR GC cycles | 
|---|
 
  | Average (mean) | 0.6030352 |  
  | Median | 0.6030515 |  
  | Standard deviation | 5.251990446493169E-4 |  
  | Variance (standard deviation as a percentage of mean) | 0.0870926 |  
  | Max variance from mean | 0.13113244% |  
  | Minimum/Maximum value | 0.601985/0.603826 |  | 
 | | 
  | Average milliseconds per minor GC | 
|---|
 
  | Average (mean) | 31.84997 |  
  | Median | 31.795683 |  
  | Standard deviation | 0.24454402261602734 |  
  | Variance (standard deviation as a percentage of mean) | 0.76779985 |  
  | Max variance from mean | 1.5936646% |  
  | Minimum/Maximum value | 31.616379/32.35755 |  | 
 |  |