| gcinfo | 
|---|
  | | 
  | Seconds in minor GC cycles | 
|---|
 
  | Average (mean) | 1.3422482 |  
  | Median | 1.236302 |  
  | Standard deviation | 0.15515474751183617 |  
  | Variance (standard deviation as a percentage of mean) | 11.559319 |  
  | Max variance from mean | 14.541857% |  
  | Minimum/Maximum value | 1.223639/1.537436 |  | 
 | | 
  | Seconds spent in GC | 
|---|
 
  | Average (mean) | 1.4506823 |  
  | Median | 1.4096806 |  
  | Standard deviation | 0.06562181860606545 |  
  | Variance (standard deviation as a percentage of mean) | 4.5235143 |  
  | Max variance from mean | 5.9802017% |  
  | Minimum/Maximum value | 1.397121/1.537436 |  | 
 | | 
  | Average milliseconds per MAJOR GC | 
|---|
 
  | Average (mean) | 108.43413 |  
  | Median | 173.09149 |  
  | Standard deviation | 89.79253043101835 |  
  | Variance (standard deviation as a percentage of mean) | 82.808365 |  
  | Max variance from mean | 60.526962% |  
  | Minimum/Maximum value | 0.0/174.06601 |  | 
 | 
  | | 
  | Heap growth events | 
|---|
 
  | Average (mean) | 32.625 |  
  | Median | 33.0 |  
  | Standard deviation | 0.5175491695067657 |  
  | Variance (standard deviation as a percentage of mean) | 1.5863576 |  
  | Max variance from mean | 1.1494253% |  
  | Minimum/Maximum value | 32.0/33.0 |  | 
 | | 
  | Number of GC cycles | 
|---|
 
  | Average (mean) | 32.625 |  
  | Median | 33.0 |  
  | Standard deviation | 0.5175491695067657 |  
  | Variance (standard deviation as a percentage of mean) | 1.5863576 |  
  | Max variance from mean | 1.1494253% |  
  | Minimum/Maximum value | 32.0/33.0 |  | 
 | | 
  | Average milliseconds per minor GC | 
|---|
 
  | Average (mean) | 41.945255 |  
  | Median | 38.634438 |  
  | Standard deviation | 4.848585761375254 |  
  | Variance (standard deviation as a percentage of mean) | 11.559319 |  
  | Max variance from mean | 14.541862% |  
  | Minimum/Maximum value | 38.23872/48.044876 |  | 
 | 
  | | 
  | Seconds in MAJOR GC cycles | 
|---|
 
  | Average (mean) | 0.10843413 |  
  | Median | 0.1730915 |  
  | Standard deviation | 0.0897925309380224 |  
  | Variance (standard deviation as a percentage of mean) | 82.808365 |  
  | Max variance from mean | 60.52695% |  
  | Minimum/Maximum value | 0.0/0.174066 |  | 
 | | 
  | Number of minor GC cycles | 
|---|
 
  | Average (mean) | 32.0 |  
  | Median | 32.0 |  
  | Standard deviation | 0.0 |  
  | Variance (standard deviation as a percentage of mean) | 0.0 |  
  | Max variance from mean | 0.0% |  
  | Minimum/Maximum value | 32.0/32.0 |  | 
 | | 
  | Average Kb collected per GC | 
|---|
 
  | Average (mean) | 2690.625 |  
  | Median | 2635.5 |  
  | Standard deviation | 77.32849687257233 |  
  | Variance (standard deviation as a percentage of mean) | 2.8739974 |  
  | Max variance from mean | 3.5075493% |  
  | Minimum/Maximum value | 2633.0/2785.0 |  | 
 | 
  | | 
  | Number of full GC cycles | 
|---|
 
  | Average (mean) | 0.625 |  
  | Median | 1.0 |  
  | Standard deviation | 0.5175491695067657 |  
  | Variance (standard deviation as a percentage of mean) | 82.80787 |  
  | Max variance from mean | 60.000004% |  
  | Minimum/Maximum value | 0.0/1.0 |  | 
 | | 
  | Total Kb garbage collected | 
|---|
 
  | Average (mean) | 87762.375 |  
  | Median | 86986.5 |  
  | Standard deviation | 1104.5078897732822 |  
  | Variance (standard deviation as a percentage of mean) | 1.258521 |  
  | Max variance from mean | 1.5560484% |  
  | Minimum/Maximum value | 86905.0/89128.0 |  | 
 |  |