| gcinfo | 
|---|
  | | 
  | Average milliseconds per minor GC | 
|---|
 
  | Average (mean) | 12.900062 |  
  | Median | 12.883484 |  
  | Standard deviation | 0.11363135980221677 |  
  | Variance (standard deviation as a percentage of mean) | 0.8808591 |  
  | Max variance from mean | 1.7504128% |  
  | Minimum/Maximum value | 12.755797/13.125866 |  | 
 | | 
  | Seconds in minor GC cycles | 
|---|
 
  | Average (mean) | 0.873969 |  
  | Median | 0.87607694 |  
  | Standard deviation | 0.008588910301509446 |  
  | Variance (standard deviation as a percentage of mean) | 0.9827477 |  
  | Max variance from mean | 0.917037% |  
  | Minimum/Maximum value | 0.8546384/0.88198364 |  | 
 | | 
  | Seconds in MAJOR GC cycles | 
|---|
 
  | Average (mean) | 0.64392155 |  
  | Median | 0.644402 |  
  | Standard deviation | 0.001922944340136423 |  
  | Variance (standard deviation as a percentage of mean) | 0.2986302 |  
  | Max variance from mean | 0.35809723% |  
  | Minimum/Maximum value | 0.6408605/0.6462274 |  | 
 | 
  | | 
  | Heap growth events | 
|---|
 
  | Average (mean) | 69.75 |  
  | Median | 70.0 |  
  | Standard deviation | 0.4629100498862757 |  
  | Variance (standard deviation as a percentage of mean) | 0.6636703 |  
  | Max variance from mean | 0.35842294% |  
  | Minimum/Maximum value | 69.0/70.0 |  | 
 | | 
  | Number of GC cycles | 
|---|
 
  | Average (mean) | 69.75 |  
  | Median | 70.0 |  
  | Standard deviation | 0.4629100498862757 |  
  | Variance (standard deviation as a percentage of mean) | 0.6636703 |  
  | Max variance from mean | 0.35842294% |  
  | Minimum/Maximum value | 69.0/70.0 |  | 
 | | 
  | Average milliseconds per MAJOR GC | 
|---|
 
  | Average (mean) | 321.96075 |  
  | Median | 322.20102 |  
  | Standard deviation | 0.9614733593777344 |  
  | Variance (standard deviation as a percentage of mean) | 0.2986306 |  
  | Max variance from mean | 0.35810393% |  
  | Minimum/Maximum value | 320.43024/323.1137 |  | 
 | 
  | | 
  | Total Kb garbage collected | 
|---|
 
  | Average (mean) | 86378.375 |  
  | Median | 86761.0 |  
  | Standard deviation | 731.979882993476 |  
  | Variance (standard deviation as a percentage of mean) | 0.84741104 |  
  | Max variance from mean | 0.5286335% |  
  | Minimum/Maximum value | 85097.0/86835.0 |  | 
 | | 
  | Seconds spent in GC | 
|---|
 
  | Average (mean) | 1.5178906 |  
  | Median | 1.5193646 |  
  | Standard deviation | 0.00931134721698696 |  
  | Variance (standard deviation as a percentage of mean) | 0.61344 |  
  | Max variance from mean | 0.59831196% |  
  | Minimum/Maximum value | 1.4969118/1.5269723 |  | 
 | | 
  | Average Kb collected per GC | 
|---|
 
  | Average (mean) | 1238.0 |  
  | Median | 1239.0 |  
  | Standard deviation | 2.390457218668787 |  
  | Variance (standard deviation as a percentage of mean) | 0.19309025 |  
  | Max variance from mean | 0.1615509% |  
  | Minimum/Maximum value | 1233.0/1240.0 |  | 
 | 
  | | 
  | Number of minor GC cycles | 
|---|
 
  | Average (mean) | 67.75 |  
  | Median | 68.0 |  
  | Standard deviation | 0.4629100498862757 |  
  | Variance (standard deviation as a percentage of mean) | 0.68326205 |  
  | Max variance from mean | 0.36900368% |  
  | Minimum/Maximum value | 67.0/68.0 |  | 
 | | 
  | Number of full GC cycles | 
|---|
 
  | Average (mean) | 2.0 |  
  | Median | 2.0 |  
  | Standard deviation | 0.0 |  
  | Variance (standard deviation as a percentage of mean) | 0.0 |  
  | Max variance from mean | 0.0% |  
  | Minimum/Maximum value | 2.0/2.0 |  | 
 |  |