Index of /debian/dists/testing/main/i18n/Translation-it.diff
Name Last modified Size Description
Parent Directory -
by-hash/ 2025-08-10 10:17 -
2025-12-19-0807.38.gz 2025-12-19 09:09 1.0K
2025-12-09-0803.58.gz 2025-12-09 09:05 1.5K
2025-12-06-1410.51.gz 2025-12-06 15:14 1.7K
2025-11-14-0803.57.gz 2025-11-14 09:05 1.9K
2025-12-23-0814.26.gz 2025-12-23 09:15 2.0K
2025-12-31-0829.39.gz 2025-12-31 09:32 2.1K
T-2025-12-31-0829.39-F-2025-12-31-0829.39.gz 2025-12-31 09:32 2.1K
2025-12-27-0817.31.gz 2025-12-27 09:18 2.2K
2025-11-11-0803.54.gz 2025-11-11 09:05 2.2K
2025-11-21-0803.57.gz 2025-11-21 09:04 2.5K
2025-12-20-0808.00.gz 2025-12-20 09:09 2.9K
2025-12-18-0804.22.gz 2025-12-18 09:05 2.9K
2025-11-12-0810.48.gz 2025-11-12 09:11 3.2K
2025-11-07-0804.00.gz 2025-11-07 09:04 3.5K
2025-11-28-0803.56.gz 2025-11-28 09:04 3.6K
2025-11-26-0804.19.gz 2025-11-26 09:05 3.9K
2025-12-26-0803.57.gz 2025-12-26 09:04 3.9K
2025-12-11-0804.32.gz 2025-12-11 09:05 4.0K
2025-12-30-0815.30.gz 2025-12-30 09:16 4.2K
2025-11-23-0805.24.gz 2025-11-23 09:08 4.2K
2026-01-01-0802.17.gz 2026-01-01 09:04 4.6K
T-2026-01-01-0802.17-F-2026-01-01-0802.17.gz 2026-01-01 09:04 4.6K
2025-12-15-1408.55.gz 2025-12-15 15:12 4.7K
2025-12-17-1409.16.gz 2025-12-17 15:10 4.8K
2025-11-20-0805.26.gz 2025-11-20 09:06 5.1K
2025-12-25-0803.50.gz 2025-12-25 09:04 5.1K
2025-11-10-0804.50.gz 2025-11-10 09:05 5.2K
2025-12-22-0804.15.gz 2025-12-22 09:04 5.3K
2025-12-24-0804.11.gz 2025-12-24 09:06 5.8K
T-2025-12-31-0829.39-F-2025-12-30-0815.30.gz 2025-12-31 09:33 6.0K
T-2026-01-01-0802.17-F-2025-12-31-0829.39.gz 2026-01-01 09:05 6.1K
2026-01-02-0802.22.gz 2026-01-02 09:05 6.3K
T-2026-01-02-0802.22-F-2026-01-02-0802.22.gz 2026-01-02 09:05 6.3K
2025-11-15-0804.21.gz 2025-11-15 09:05 6.4K
2025-11-13-0807.12.gz 2025-11-13 09:08 6.6K
2025-12-05-0804.03.gz 2025-12-05 09:07 8.2K
2025-12-16-0808.00.gz 2025-12-16 09:09 8.4K
2025-11-25-1412.46.gz 2025-11-25 15:14 8.8K
2025-12-14-0817.19.gz 2025-12-14 09:17 8.8K
2025-11-08-0809.16.gz 2025-11-08 09:10 8.8K
2025-12-03-0809.21.gz 2025-12-03 09:10 8.9K
2025-12-02-0803.56.gz 2025-12-02 09:04 9.4K
2025-12-12-0804.03.gz 2025-12-12 09:06 9.6K
2025-12-21-0808.13.gz 2025-12-21 09:09 9.8K
T-2026-01-01-0802.17-F-2025-12-30-0815.30.gz 2026-01-01 09:05 9.9K
T-2026-01-02-0802.22-F-2026-01-01-0802.17.gz 2026-01-02 09:05 10K
2025-11-18-0832.01.gz 2025-11-18 09:32 10K
2025-11-27-0806.34.gz 2025-11-27 09:07 10K
2025-11-24-0804.51.gz 2025-11-24 09:06 11K
2025-12-28-0804.26.gz 2025-12-28 09:07 11K
2025-11-09-0804.45.gz 2025-11-09 09:05 11K
T-2026-01-02-0802.22-F-2025-12-31-0829.39.gz 2026-01-02 09:05 12K
2025-12-13-0807.40.gz 2025-12-13 09:08 13K
2025-12-08-0806.25.gz 2025-12-08 09:07 14K
2025-12-07-0803.49.gz 2025-12-07 09:06 16K
T-2026-01-02-0802.22-F-2025-12-30-0815.30.gz 2026-01-02 09:05 16K
2025-11-30-0811.53.gz 2025-11-30 09:12 16K
2025-11-19-0804.03.gz 2025-11-19 09:05 17K
2025-12-04-0810.46.gz 2025-12-04 09:12 17K
2025-11-22-1421.46.gz 2025-11-22 15:23 18K
2025-11-16-0803.57.gz 2025-11-16 09:04 18K
2025-12-10-1409.07.gz 2025-12-10 15:09 19K
2025-12-01-0829.03.gz 2025-12-01 09:30 19K
2025-11-29-0805.42.gz 2025-11-29 09:06 37K
2025-12-29-0804.39.gz 2025-12-29 09:05 38K
T-2025-12-31-0829.39-F-2025-12-29-0804.39.gz 2025-12-31 09:33 43K
T-2026-01-01-0802.17-F-2025-12-29-0804.39.gz 2026-01-01 09:05 47K
T-2026-01-02-0802.22-F-2025-12-29-0804.39.gz 2026-01-02 09:05 53K
T-2025-12-31-0829.39-F-2025-12-28-0804.26.gz 2025-12-31 09:33 54K
T-2025-12-31-0829.39-F-2025-12-27-0817.31.gz 2025-12-31 09:33 55K
T-2026-01-01-0802.17-F-2025-12-28-0804.26.gz 2026-01-01 09:05 57K
T-2025-12-31-0829.39-F-2025-12-26-0803.57.gz 2025-12-31 09:33 59K
T-2026-01-01-0802.17-F-2025-12-27-0817.31.gz 2026-01-01 09:05 59K
Index 2026-01-02 09:05 62K
T-2026-01-01-0802.17-F-2025-12-26-0803.57.gz 2026-01-01 09:05 63K
T-2026-01-02-0802.22-F-2025-12-28-0804.26.gz 2026-01-02 09:05 63K
T-2025-12-31-0829.39-F-2025-12-25-0803.50.gz 2025-12-31 09:33 63K
T-2026-01-02-0802.22-F-2025-12-27-0817.31.gz 2026-01-02 09:05 65K
T-2026-01-01-0802.17-F-2025-12-25-0803.50.gz 2026-01-01 09:05 67K
T-2025-12-31-0829.39-F-2025-12-24-0804.11.gz 2025-12-31 09:33 68K
T-2026-01-02-0802.22-F-2025-12-26-0803.57.gz 2026-01-02 09:05 69K
T-2025-12-31-0829.39-F-2025-12-23-0814.26.gz 2025-12-31 09:33 70K
T-2026-01-01-0802.17-F-2025-12-24-0804.11.gz 2026-01-01 09:05 72K
T-2026-01-01-0802.17-F-2025-12-23-0814.26.gz 2026-01-01 09:04 73K
T-2026-01-02-0802.22-F-2025-12-25-0803.50.gz 2026-01-02 09:05 73K
T-2025-12-31-0829.39-F-2025-12-22-0804.15.gz 2025-12-31 09:33 74K
T-2026-01-01-0802.17-F-2025-12-22-0804.15.gz 2026-01-01 09:04 77K
T-2026-01-02-0802.22-F-2025-12-24-0804.11.gz 2026-01-02 09:05 78K
T-2026-01-02-0802.22-F-2025-12-23-0814.26.gz 2026-01-02 09:05 79K
T-2025-12-31-0829.39-F-2025-12-21-0808.13.gz 2025-12-31 09:33 82K
T-2026-01-02-0802.22-F-2025-12-22-0804.15.gz 2026-01-02 09:05 84K
T-2025-12-31-0829.39-F-2025-12-20-0808.00.gz 2025-12-31 09:33 85K
T-2026-01-01-0802.17-F-2025-12-21-0808.13.gz 2026-01-01 09:04 86K
T-2025-12-31-0829.39-F-2025-12-19-0807.38.gz 2025-12-31 09:33 86K
T-2025-12-31-0829.39-F-2025-12-18-0804.22.gz 2025-12-31 09:33 88K
T-2026-01-01-0802.17-F-2025-12-20-0808.00.gz 2026-01-01 09:04 89K
T-2026-01-01-0802.17-F-2025-12-19-0807.38.gz 2026-01-01 09:04 89K
T-2026-01-01-0802.17-F-2025-12-18-0804.22.gz 2026-01-01 09:04 92K
T-2026-01-02-0802.22-F-2025-12-21-0808.13.gz 2026-01-02 09:05 92K
T-2025-12-31-0829.39-F-2025-12-17-1409.16.gz 2025-12-31 09:33 93K
T-2026-01-02-0802.22-F-2025-12-20-0808.00.gz 2026-01-02 09:05 95K
T-2026-01-02-0802.22-F-2025-12-19-0807.38.gz 2026-01-02 09:05 95K
T-2026-01-01-0802.17-F-2025-12-17-1409.16.gz 2026-01-01 09:04 96K
T-2026-01-02-0802.22-F-2025-12-18-0804.22.gz 2026-01-02 09:05 98K
T-2025-12-31-0829.39-F-2025-12-16-0808.00.gz 2025-12-31 09:33 101K
T-2026-01-02-0802.22-F-2025-12-17-1409.16.gz 2026-01-02 09:05 102K
T-2026-01-01-0802.17-F-2025-12-16-0808.00.gz 2026-01-01 09:04 104K
T-2025-12-31-0829.39-F-2025-12-15-1408.55.gz 2025-12-31 09:33 105K
T-2026-01-01-0802.17-F-2025-12-15-1408.55.gz 2026-01-01 09:04 108K
T-2026-01-02-0802.22-F-2025-12-16-0808.00.gz 2026-01-02 09:05 110K
T-2025-12-31-0829.39-F-2025-12-14-0817.19.gz 2025-12-31 09:33 112K
T-2026-01-02-0802.22-F-2025-12-15-1408.55.gz 2026-01-02 09:05 114K
T-2026-01-01-0802.17-F-2025-12-14-0817.19.gz 2026-01-01 09:04 115K
T-2026-01-02-0802.22-F-2025-12-14-0817.19.gz 2026-01-02 09:05 121K
T-2025-12-31-0829.39-F-2025-12-13-0807.40.gz 2025-12-31 09:33 123K
T-2026-01-01-0802.17-F-2025-12-13-0807.40.gz 2026-01-01 09:04 126K
T-2025-12-31-0829.39-F-2025-12-12-0804.03.gz 2025-12-31 09:33 131K
T-2026-01-02-0802.22-F-2025-12-13-0807.40.gz 2026-01-02 09:05 132K
T-2025-12-31-0829.39-F-2025-12-11-0804.32.gz 2025-12-31 09:33 134K
T-2026-01-01-0802.17-F-2025-12-12-0804.03.gz 2026-01-01 09:04 135K
T-2026-01-01-0802.17-F-2025-12-11-0804.32.gz 2026-01-01 09:04 138K
T-2026-01-02-0802.22-F-2025-12-12-0804.03.gz 2026-01-02 09:05 141K
T-2026-01-02-0802.22-F-2025-12-11-0804.32.gz 2026-01-02 09:05 144K
T-2025-12-31-0829.39-F-2025-12-10-1409.07.gz 2025-12-31 09:33 151K
T-2025-12-31-0829.39-F-2025-12-09-0803.58.gz 2025-12-31 09:33 152K
T-2026-01-01-0802.17-F-2025-12-10-1409.07.gz 2026-01-01 09:04 154K
T-2026-01-01-0802.17-F-2025-12-09-0803.58.gz 2026-01-01 09:04 155K
T-2026-01-02-0802.22-F-2025-12-10-1409.07.gz 2026-01-02 09:05 160K
T-2026-01-02-0802.22-F-2025-12-09-0803.58.gz 2026-01-02 09:05 161K
T-2025-12-31-0829.39-F-2025-12-08-0806.25.gz 2025-12-31 09:33 164K
T-2026-01-01-0802.17-F-2025-12-08-0806.25.gz 2026-01-01 09:04 168K
T-2026-01-02-0802.22-F-2025-12-08-0806.25.gz 2026-01-02 09:05 174K
T-2025-12-31-0829.39-F-2025-12-07-0803.49.gz 2025-12-31 09:33 179K
T-2025-12-31-0829.39-F-2025-12-06-1410.51.gz 2025-12-31 09:33 180K
T-2026-01-01-0802.17-F-2025-12-07-0803.49.gz 2026-01-01 09:04 182K
T-2026-01-01-0802.17-F-2025-12-06-1410.51.gz 2026-01-01 09:04 183K
T-2025-12-31-0829.39-F-2025-12-05-0804.03.gz 2025-12-31 09:33 187K
T-2026-01-02-0802.22-F-2025-12-07-0803.49.gz 2026-01-02 09:05 188K
T-2026-01-02-0802.22-F-2025-12-06-1410.51.gz 2026-01-02 09:05 189K
T-2026-01-01-0802.17-F-2025-12-05-0804.03.gz 2026-01-01 09:04 191K
T-2025-12-31-0829.39-F-2025-12-04-0810.46.gz 2025-12-31 09:33 196K
T-2026-01-02-0802.22-F-2025-12-05-0804.03.gz 2026-01-02 09:05 197K
T-2025-12-31-0829.39-F-2025-12-03-0809.21.gz 2025-12-31 09:33 197K
T-2026-01-01-0802.17-F-2025-12-04-0810.46.gz 2026-01-01 09:04 199K
T-2026-01-01-0802.17-F-2025-12-03-0809.21.gz 2026-01-01 09:04 201K
T-2026-01-01-0802.17-F-2025-12-02-0803.56.gz 2026-01-01 09:04 204K
T-2026-01-02-0802.22-F-2025-12-04-0810.46.gz 2026-01-02 09:05 205K
T-2025-12-31-0829.39-F-2025-12-02-0803.56.gz 2025-12-31 09:33 206K
T-2026-01-02-0802.22-F-2025-12-03-0809.21.gz 2026-01-02 09:05 206K
T-2026-01-02-0802.22-F-2025-12-02-0803.56.gz 2026-01-02 09:05 210K
T-2026-01-01-0802.17-F-2025-12-01-0829.03.gz 2026-01-01 09:04 214K
T-2025-12-31-0829.39-F-2025-12-01-0829.03.gz 2025-12-31 09:33 216K
T-2026-01-02-0802.22-F-2025-12-01-0829.03.gz 2026-01-02 09:05 220K
T-2026-01-01-0802.17-F-2025-11-30-0811.53.gz 2026-01-01 09:04 221K
T-2026-01-01-0802.17-F-2025-11-29-0805.42.gz 2026-01-01 09:04 222K
T-2025-12-31-0829.39-F-2025-11-30-0811.53.gz 2025-12-31 09:33 223K
T-2025-12-31-0829.39-F-2025-11-29-0805.42.gz 2025-12-31 09:33 224K
T-2026-01-01-0802.17-F-2025-11-28-0803.56.gz 2026-01-01 09:04 225K
T-2025-12-31-0829.39-F-2025-11-28-0803.56.gz 2025-12-31 09:32 227K
T-2026-01-02-0802.22-F-2025-11-30-0811.53.gz 2026-01-02 09:05 227K
T-2026-01-01-0802.17-F-2025-11-27-0806.34.gz 2026-01-01 09:04 227K
T-2026-01-02-0802.22-F-2025-11-29-0805.42.gz 2026-01-02 09:05 228K
T-2025-12-31-0829.39-F-2025-11-27-0806.34.gz 2025-12-31 09:32 229K
T-2026-01-01-0802.17-F-2025-11-26-0804.19.gz 2026-01-01 09:04 230K
T-2026-01-02-0802.22-F-2025-11-28-0803.56.gz 2026-01-02 09:05 230K
T-2025-12-31-0829.39-F-2025-11-26-0804.19.gz 2025-12-31 09:32 232K
T-2026-01-02-0802.22-F-2025-11-27-0806.34.gz 2026-01-02 09:05 233K
T-2026-01-02-0802.22-F-2025-11-26-0804.19.gz 2026-01-02 09:05 236K
T-2026-01-01-0802.17-F-2025-11-25-1412.46.gz 2026-01-01 09:04 238K
T-2025-12-31-0829.39-F-2025-11-25-1412.46.gz 2025-12-31 09:32 239K
T-2026-01-02-0802.22-F-2025-11-25-1412.46.gz 2026-01-02 09:05 243K
T-2026-01-01-0802.17-F-2025-11-24-0804.51.gz 2026-01-01 09:04 246K
T-2025-12-31-0829.39-F-2025-11-24-0804.51.gz 2025-12-31 09:32 248K
T-2026-01-01-0802.17-F-2025-11-23-0805.24.gz 2026-01-01 09:04 250K
T-2025-12-31-0829.39-F-2025-11-23-0805.24.gz 2025-12-31 09:32 251K
T-2026-01-02-0802.22-F-2025-11-24-0804.51.gz 2026-01-02 09:05 252K
T-2026-01-02-0802.22-F-2025-11-23-0805.24.gz 2026-01-02 09:05 255K
T-2026-01-01-0802.17-F-2025-11-22-1421.46.gz 2026-01-01 09:04 264K
T-2025-12-31-0829.39-F-2025-11-22-1421.46.gz 2025-12-31 09:32 266K
T-2026-01-01-0802.17-F-2025-11-21-0803.57.gz 2026-01-01 09:04 266K
T-2025-12-31-0829.39-F-2025-11-21-0803.57.gz 2025-12-31 09:32 268K
T-2026-01-02-0802.22-F-2025-11-22-1421.46.gz 2026-01-02 09:05 269K
T-2026-01-01-0802.17-F-2025-11-20-0805.26.gz 2026-01-01 09:04 270K
T-2026-01-02-0802.22-F-2025-11-21-0803.57.gz 2026-01-02 09:05 272K
T-2025-12-31-0829.39-F-2025-11-20-0805.26.gz 2025-12-31 09:32 272K
T-2026-01-02-0802.22-F-2025-11-20-0805.26.gz 2026-01-02 09:05 276K
T-2026-01-01-0802.17-F-2025-11-19-0804.03.gz 2026-01-01 09:04 286K
T-2025-12-31-0829.39-F-2025-11-19-0804.03.gz 2025-12-31 09:32 288K
T-2026-01-02-0802.22-F-2025-11-19-0804.03.gz 2026-01-02 09:05 292K
T-2026-01-01-0802.17-F-2025-11-18-0832.01.gz 2026-01-01 09:04 295K
T-2025-12-31-0829.39-F-2025-11-18-0832.01.gz 2025-12-31 09:32 296K
T-2026-01-01-0802.17-F-2025-11-16-0803.57.gz 2026-01-01 09:04 300K
T-2026-01-02-0802.22-F-2025-11-18-0832.01.gz 2026-01-02 09:05 300K
T-2025-12-31-0829.39-F-2025-11-16-0803.57.gz 2025-12-31 09:32 302K
T-2026-01-01-0802.17-F-2025-11-15-0804.21.gz 2026-01-01 09:04 305K
T-2026-01-02-0802.22-F-2025-11-16-0803.57.gz 2026-01-02 09:05 305K
T-2026-01-01-0802.17-F-2025-11-14-0803.57.gz 2026-01-01 09:04 306K
T-2025-12-31-0829.39-F-2025-11-15-0804.21.gz 2025-12-31 09:32 307K
T-2025-12-31-0829.39-F-2025-11-14-0803.57.gz 2025-12-31 09:32 308K
T-2026-01-02-0802.22-F-2025-11-15-0804.21.gz 2026-01-02 09:05 311K
T-2026-01-01-0802.17-F-2025-11-13-0807.12.gz 2026-01-01 09:04 311K
T-2026-01-02-0802.22-F-2025-11-14-0803.57.gz 2026-01-02 09:05 312K
T-2025-12-31-0829.39-F-2025-11-13-0807.12.gz 2025-12-31 09:32 313K
T-2026-01-01-0802.17-F-2025-11-12-0810.48.gz 2026-01-01 09:04 314K
T-2026-01-01-0802.17-F-2025-11-11-0803.54.gz 2026-01-01 09:04 315K
T-2025-12-31-0829.39-F-2025-11-12-0810.48.gz 2025-12-31 09:32 316K
T-2026-01-02-0802.22-F-2025-11-13-0807.12.gz 2026-01-02 09:05 317K
T-2025-12-31-0829.39-F-2025-11-11-0803.54.gz 2025-12-31 09:32 317K
T-2026-01-02-0802.22-F-2025-11-12-0810.48.gz 2026-01-02 09:05 319K
T-2026-01-01-0802.17-F-2025-11-10-0804.50.gz 2026-01-01 09:04 320K
T-2026-01-02-0802.22-F-2025-11-11-0803.54.gz 2026-01-02 09:05 321K
T-2025-12-31-0829.39-F-2025-11-10-0804.50.gz 2025-12-31 09:32 321K
T-2026-01-02-0802.22-F-2025-11-10-0804.50.gz 2026-01-02 09:05 325K
T-2026-01-01-0802.17-F-2025-11-09-0804.45.gz 2026-01-01 09:04 330K
T-2025-12-31-0829.39-F-2025-11-09-0804.45.gz 2025-12-31 09:32 331K
T-2026-01-02-0802.22-F-2025-11-09-0804.45.gz 2026-01-02 09:05 335K
T-2026-01-01-0802.17-F-2025-11-08-0809.16.gz 2026-01-01 09:04 337K
T-2025-12-31-0829.39-F-2025-11-08-0809.16.gz 2025-12-31 09:32 339K
T-2026-01-01-0802.17-F-2025-11-07-0804.00.gz 2026-01-01 09:04 340K
T-2026-01-01-0802.17-F-2025-11-06-0814.20.gz 2026-01-01 09:04 341K
T-2025-12-31-0829.39-F-2025-11-07-0804.00.gz 2025-12-31 09:32 341K
T-2025-12-31-0829.39-F-2025-11-06-0814.20.gz 2025-12-31 09:32 342K
T-2026-01-02-0802.22-F-2025-11-08-0809.16.gz 2026-01-02 09:05 343K
T-2026-01-02-0802.22-F-2025-11-07-0804.00.gz 2026-01-02 09:05 345K
T-2026-01-02-0802.22-F-2025-11-06-0814.20.gz 2026-01-02 09:05 346K
T-2026-01-01-0802.17-F-2025-11-05-0804.08.gz 2026-01-01 09:04 349K
T-2025-12-31-0829.39-F-2025-11-05-0804.08.gz 2025-12-31 09:32 351K
T-2025-12-31-0829.39-F-2025-11-04-0805.45.gz 2025-12-31 09:32 352K
Apache/2.4.63 (Ubuntu) Server at w.artfiles.org Port 443